Introducing the next-generation Star Advanced Underground Cable Locator, designed to redefine the standards of underground cable and pipeline detection. Equipped with Integrated GPS (Optional), this advanced tool delivers unmatched accuracy and functionality, making it the ultimate solution for professionals in utility mapping and fault detection. With its robust design and intuitive interface, the Star Advanced Underground Cable Locator is built to perform under diverse environmental conditions, ensuring reliable results every time.
Advanced Underground Cable Fault Locator
MRP:
Description
Introducing the next-generation Advanced Underground Cable Locator, a cutting-edge solution engineered to set new benchmarks in underground cable and pipeline detection. Featuring Integrated GPS technology (Optional), this state-of-the-art device provides unparalleled precision and functionality, making it the go-to tool for professionals in utility mapping, fault detection, and infrastructure maintenance.
Designed for reliability and efficiency, the Star Advanced Underground Cable Locator boasts a rugged construction to withstand challenging environmental conditions while maintaining peak performance. Its user-friendly interface ensures effortless operation, allowing technicians to achieve accurate results with minimal training. Whether you’re navigating complex utility networks or conducting routine inspections, this advanced tool is built to deliver consistent, high-quality outcomes.
The Star Advanced Underground Cable Locator is not just a device—it’s a game-changer for professionals seeking accuracy, durability, and ease of use in their fieldwork.
Features
Here are the features of the Fibershot Cable Locator with Integrated GPS:
- Integrated GPS: Precise location tracking of fiber optic cables.
- Easy Cable Detection: Accurately locates buried cables in various environments.
- Advanced Signal Processing: Minimizes interference for more accurate results.
- User-friendly Interface: Simple operation with clear digital displays.
- High Sensitivity: Detects cables at long distances and depths.
- Durable Build: Designed for rugged field conditions.
- Lightweight and Portable: Easy to carry and handle during inspections.
- Battery Efficient: Long-lasting battery for extended usage.
- Versatile Usage: Ideal for both telecom and utility applications.
Technical Specifications
Accuracy | Depth Measurement: ±5% (depth ≤3m), ±10% (depth 3m–20m) |
Power Supply | 7.4V DC 3400mAh rechargeable Li-ion battery pack |
Receiving Frequency | Active (577Hz to 201kHz), Passive (50Hz to 250Hz). |
Display | 3.5-inch color LCD, high visibility in any lighting conditions. |
Connectivity | Bluetooth-enabled (optional) for GIS and data apps. |
Receiving Configuration | Built-in receiving coil; Rogowski coil; Stethoscope(Remote Antenna); |
Bluetooth (Optional) |
Bluetooth communication; Connecting to mobile apps for various data processing; |
Locating Mode | Broad Peak Mode, Peak Response Mode, Null Mode |
Locating Mode and Screen | Classic Mode; Plan View Mode; Signal Curve Mode; |
Depth Measurement Accuracy | ±5%(depth below 3m); ±10%(depth from 3m to 20m) |
Target Cable Direction Identification | During the cable route locating, the pinpoint arrow points to the target cable under test. |
Sound Indication | FM: Sound pitch changes with signal strength |
Anti-interference ability | The extremely narrow receiving frequency band can fully suppress power frequency and harmonic interference from adjacent running cables and pipelines. |
Cable Identification | Rogowski Coil; Stethoscope (Remote Antenna); Calibration Cable:1~10 Calibration value: The percentage of the received signal and the transmitted signal Successful Identification: 75%~135%; The transmitting clamp, receiving clamp, and loading signal must be in the same direction |
LED night lighting | Flashlight installed in the receiver |
Dimensions | Approx 290mm(L)×128mm(W)×700mm(H) |
Weight | Approx 1.90kg |
Charger | DC 8.4V 1A |
Flashlight Power | 1W max |
External Connector | Mini-B USB socket for firmware updates: 1 DC charging port: 1 Flexible coil connection socket: 1 |
Rogowski Coil | L: approx 620mm Wire Diameter: φ8mm |
Coil Diameter | φ200mm, customized |
Stethoscope Dimension | L: 111mm×W: 60mm×H: 27mm, optional |
Length of Lead Wire | Stethoscope: Approx 3m |
Working temperature and humidity | -10℃~40℃;Below 80%Rh |
Storage temperature and humidity | -10℃~50℃;≤95%RH, no condensation |
Dielectric Strength | AC3700V/rms(Between the upper and lower ends of the housing) |
Safety Regulation | IEC61010-1 CAT Ⅲ 600V,IEC61010-031,IEC61326,Pollution level 2 |
Function | Multiple frequency signal transmission; |
Power Supply | 11.1V DC 12800mAh Rechargeable lithium-ion battery pack |
Locating Method | Direct Connection; Signal Coupling; Induction; |
Output frequency | 577Hz,640Hz,1280Hz,2.56kHz,3.20kHz,4.09kHz,8.19kHz,10kHz,33kHz,66kHz, 82kHz,201kHz |
Output Power | 5W/10W max,10 power gears available |
Impedance | Fully automatic real-time impedance matching and protection functions |
Output voltage for direct connection | 150V max |
Circuit protection | Overload and short-circuit protection |
LCD | 5.6-inch LCD color screen |
Weight | Transmitter: approx 3.85kg Transmitting Clamp: approx 1.18kg |
Charger | DC 12.6V 2A |
Transmitting | Dimension: L:297mm×W194mm×H39mm |
Clamp | Diameter:φ150mm Lead wire: 3m Red Test Lead: 3m; Black Test Lead: 3m; |
External Connector | Type-B USB socket for firmware updates: 1 DC charging Port: 1 Signal transmitting clamp connection socket: 1 Direct connection test lead interface: 2 |
Pressure Resistance | The case can withstand weight of approx 200kg |
Dielectric Strength | AC 3700V/rms(Between the upper and lower ends of the housing) |
EMC | IEC61326(EMC) |
Safety Regulation | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, Pollution Level 2) |
Standard Packging
- Fibershot Cable Locator Receiver
- Transmitter (Tx)
- Direct connection signal wire
- Clamps
- Output wires
- Grounding rod
- Chargers
- Connecting magnet
- System Carry Bag